ARCTIC VESSEL
Length over all | 86 m |
Length between perpendicular | 76.2 m |
Breadth moulded | 19.5 m |
Maximum draught | 7.25 m |
Deck area | 600 m2 |
Deck Cargo | 1200 t |
Fuel Oil | 1400 m3 |
Fresh water | 800 m3 |
Water ballast | 3000 m3 |
Drilling water | 3000 m3 |
Dry bulk | 240 m3 |
Mud | 545 m3 |
Brine | 545 m3 |
Oilrec | 825 m3 |
Rig chain lockers | 260 m3 |
Speed | 16 knots |
Main Engines | 14000 kW |
Dead weight at draught 7 m | 2600 t |
Aux. Engines | 1100 kW |
Bollard Pull | 185 t |
AH - Winch | 250 - 400 t |
Accomodation | 34 persons |
DNV - +1A1 - E0 - OFFSHORE SERVICE VESSEL+ - SF - DK+ - HL(2,8) - DYNPOS AUTR - CLEAN DESIGN - NAUT OSV - COMF(V3) - OILREC - FIFI1 - ICEBREAKER - ICE10 - WINTERIZED COLD - DAT(-30) | |
UKOOA - Resque class B for 200 survivors |